SOA-QPS5  |   SOA-QPS4  |   SOA-QPS3  |   SOA-QPS2  |   SOA-QPS  |   ITPSA

SOA-QPS3

IT service contract under Standing Offer Agreement for Quality Professional Services
Contract Sum: $1,327,514,567
Num of contract: 1,443
Category Contract Sum Num of contract
1 $119,619,237 133
2/Major $229,399,159 54
2/Minor $190,870,687 279
3/Major $622,707,578 150
3/Minor $91,084,754 148
4 $73,833,151 679

1

Company name Contract Total Count
Hewlett-Packard HK SAR Ltd. $45,492,286 37
Kinetix Systems Limited $28,365,850 38
Arcotect Limited $27,236,385 27
Automated Systems (HK) Limited $7,706,311 25
Accenture Company Limited $7,098,465 2

2/Major

Company name Contract Total Count
Global Technology Integrators Limited $60,747,597 15
NEC Hong Kong Limited $56,896,618 18
Fujitsu Hong Kong Limited $49,784,294 9
Azeus Systems Limited $41,061,006 7
Communications & Services Experts Limited $9,730,200 1

3/Minor

Company name Contract Total Count
Gamatech Limited $18,573,482 29
FDS Solutions Limited $12,163,231 14
Mappa Systems Limited $11,652,970 14
Arcotect Limited $10,819,494 25
Integrated Enterprise Solutions Ltd $9,480,100 11
Rank Dept Contract amount Num of contract
1 Office of the Government Chief Information Officer $101,259,745 95
2 Leisure and Cultural Services Department $101,099,786 93
3 Hong Kong Police Force $93,143,653 58
4 Highways Department $67,902,985 50
5 Department of Health $63,989,807 125
6 Marine Department $48,999,021 16
7 Correctional Services Department $46,910,482 41
8 Education Bureau $45,252,184 74
9 Lands Department $45,050,990 29
10 Judiciary $41,764,517 14
11 Development Bureau $40,189,425 37
12 Social Welfare Department $38,536,355 26
13 Civil Service Bureau $34,781,119 41
14 Buildings Department $34,227,658 37
15 Electrical and Mechanical Services Department $31,969,515 27
16 Working Family and Student Financial Assistance Agency $31,886,135 16
17 Census and Statistics Department $30,706,955 46
18 Civil Engineering and Development Department $25,763,714 20
19 Immigration Department $23,734,895 51
20 Official Receiver's Office $23,078,606 9
21 Fire Services Department $20,525,356 6
22 Companies Registry $20,257,902 8
23 Food and Environmental Hygiene Department $17,872,953 20
24 Agriculture, Fisheries and Conservation Department $17,516,519 11
25 Government Property Agency $15,664,545 5
26 Transport Department $15,075,818 18
27 University Grants Committee Secretariat $15,011,598 12
28 Government Logistics Department $14,246,331 8
29 Home Affairs Department $12,498,849 27
30 Drainage Services Department $11,121,424 8
31 Chief Secretary for Administration's Office $11,081,508 14
32 Information Services Department $10,930,286 23
33 Inland Revenue Department $10,786,500 12
34 Environmental Protection Department $10,402,315 25
35 Architectural Services Department $10,180,246 13
36 Department of Justice $9,689,355 12
37 Efficiency Unit $9,325,605 16
38 Hong Kong Observatory $8,714,560 5
39 Innovation and Technology Commission $7,986,527 23
40 Independent Commission Against Corruption $7,818,098 8
41 Hongkong Post $6,999,555 4
42 Commerce and Economic Development Bureau $6,308,178 22
43 Civil Aid Service $5,897,213 7
44 Water Supplies Department $5,551,322 11
45 Rating and Valuation Department $4,878,298 13
46 Treasury $4,106,214 6
47 Joint Secretariat for the Advisory Bodies on Civil Service and Judicial Salaries and Conditions of Service $4,099,987 5
48 Government Flying Service $3,969,176 7
49 Labour Department $3,920,353 30
50 Auxiliary Medical Service $3,757,220 9
51 Home Affairs Bureau $3,705,595 10
52 Government Laboratory $3,544,874 5
53 Invest Hong Kong $3,135,501 5
54 Innovation & Technology Bureau $3,127,961 4
55 Customs & Excise Department $3,109,417 10
56 Housing Department $3,060,000 2
57 Legal Aid Department $2,998,771 5
58 Transport and Housing Bureau $2,862,800 3
59 Financial Services and the Treasury Bureau $2,758,033 10
60 Civil Aviation Department $2,726,910 2
61 Land Registry $2,314,120 3
62 Food and Health Bureau $2,265,708 10
63 Constiutional and Mainland Affairs Bureau $1,881,340 11
64 Registration and Electoral Office $1,868,599 9
65 Security Bureau $1,862,692 6
66 Office of the Commissioner of Insurance $1,852,519 3
67 Office of the Communications Authority $1,368,504 5
68 Chief Executive's Office $1,034,010 7
69 政府資訊科技總監辦公室 $960,960 1
70 Public Service Commission $798,974 4
71 Planning Department $633,535 9
72 Audit Commission $605,160 3
73 Trade and Industry Department $501,078 4
74 Labour and Welfare Bureau $461,965 5
75 衞生署 $417,200 2
76 Intellectual Property Department $399,398 4
77 康樂及文化事務署 $228,800 1
78 Central Policy Unit $198,700 3
79 机电工程署 $169,225 1
80 环境保护署 $98,965 1
81 Radio Television Hong Kong $80,000 1
82 劳工处 $41,900 1

Contract Awarded

HKD $234,500 (Rank in amt: 47)
Award date: 2017-07-28